Certificates of Analysis and lot documentation.
Independent third-party reports for current lots. Products are provided strictly for laboratory research use only. Not for human or animal consumption, therapeutic use, diagnostic use, or medical use.
Documentation note: COAs, sterility reports, and endotoxin reports are provided for transparency and research documentation only. Results may apply only to the specific lot, batch, or sample shown in the report.
Current COAs and Reports
MOTS-C 40mg — COA
| Parameter | Result |
|---|---|
| Sample | MOTS-C 40mg |
| Report type | COA / lot documentation |
| Manufacturer | MyPurePeptide |
MOTS-C 40mg — Endotoxin Report
| Parameter | Result |
|---|---|
| Sample | MOTS-C 40mg |
| Report type | Endotoxin testing report |
| Manufacturer | MyPurePeptide |
Tesamorelin 10mg — COA
| Parameter | Result |
|---|---|
| Sample | Tesamorelin 10mg |
| Report type | COA / lot documentation |
| Manufacturer | MyPurePeptide |
HGH 36 IU — COA
| Parameter | Result |
|---|---|
| Sample | HGH 36 IU |
| Report type | COA / lot documentation |
| Manufacturer | MyPurePeptide |
HGH 36 IU — Sterility Report
| Parameter | Result |
|---|---|
| Sample | HGH 36 IU |
| Report type | Sterility testing report |
| Manufacturer | MyPurePeptide |
KLOW 80mg — COA
| Parameter | Result |
|---|---|
| Sample | KLOW 80mg |
| Report type | COA / lot documentation |
| Manufacturer | MyPurePeptide |
BPC-157 + TB-500 10mg/10mg Blend — COA
| Parameter | Result |
|---|---|
| Sample | BPC-157 + TB-500 10mg/10mg Blend |
| Report type | COA / lot documentation |
| Manufacturer | MyPurePeptide |
Semax 10mg — COA
| Parameter | Result |
|---|---|
| Sample | Semax 10mg |
| Report type | COA / lot documentation |
| Manufacturer | MyPurePeptide |
GHK-CU 100mg — COA
| Parameter | Result |
|---|---|
| Sample | 100mg |
| Report type | COA / lot documentation |
| Manufacturer | MyPurePeptide |
KPV 10mg — COA
| Parameter | Result |
|---|---|
| Sample | 10mg |
| Report type | COA / lot documentation |
| Manufacturer | MyPurePeptide |
CAGRILINTIDE 10mg — COA
| Parameter | Result |
|---|---|
| Sample | 10mg |
| Report type | COA / lot documentation |
| Manufacturer | MyPurePeptide |
Epitalon 10mg — COA
| Parameter | Result |
|---|---|
| Sample | Epitalon 10mg |
| Report type | COA / lot documentation |
| Manufacturer | MyPurePeptide |
CJC-1295 + Ipamorelin 5mg/5mg Blend — COA
| Parameter | Result |
|---|---|
| Sample | CJC-1295 + Ipamorelin 5mg/5mg Blend |
| Report type | COA / lot documentation |
| Manufacturer | MyPurePeptide |
Ipamorelin 10mg — COA
| Parameter | Result |
|---|---|
| Sample | Ipamorelin 10mg |
| Report type | COA / lot documentation |
| Manufacturer | MyPurePeptide |
NAD+ 500mg — Report
| Parameter | Result |
|---|---|
| Sample | NAD+ 500mg |
| Report type | COA / lot documentation |
| Manufacturer | MyPurePeptide |
5-Amino-1MQ 50mg — COA
| Parameter | Result |
|---|---|
| Sample | 5-Amino-1MQ 50mg |
| Report type | COA / lot documentation |
| Manufacturer | MyPurePeptide |
Sermorelin 5mg — COA
| Parameter | Result |
|---|---|
| Sample | Sermorelin 5mg |
| Report type | COA / lot documentation |
| Manufacturer | MyPurePeptide |
AOD-9604 5mg — COA
| Parameter | Result |
|---|---|
| Sample | AOD-9604 5mg |
| Report type | COA / lot documentation |
| Manufacturer | MyPurePeptide |
AOD-9604 5mg — Endotoxin Report
| Parameter | Result |
|---|---|
| Sample | AOD-9604 5mg |
| Report type | Endotoxin testing report |
| Manufacturer | MyPurePeptide |
BPC-157 10mg — COA
| Parameter | Result |
|---|---|
| Sample | BPC-157 10mg |
| Report type | COA / lot documentation |
| Manufacturer | MyPurePeptide |
BPC-157 10mg — Endotoxin Report
| Parameter | Result |
|---|---|
| Sample | BPC-157 10mg |
| Report type | Endotoxin testing report |
| Manufacturer | MyPurePeptide |
IGF-1 LR3 1mg — COA
| Parameter | Result |
|---|---|
| Sample | IGF-1 LR3 1mg |
| Report type | COA / lot documentation |
| Manufacturer | MyPurePeptide |
IGF-1 LR3 1mg — Endotoxin Report
| Parameter | Result |
|---|---|
| Sample | IGF-1 LR3 1mg |
| Report type | Endotoxin testing report |
| Manufacturer | MyPurePeptide |
TB-500 10mg — COA
| Parameter | Result |
|---|---|
| Sample | TB-500 10mg |
| Report type | COA / lot documentation |
| Manufacturer | MyPurePeptide |
TB-500 10mg — Endotoxin Report
| Parameter | Result |
|---|---|
| Sample | TB-500 10mg |
| Report type | Endotoxin testing report |
| Manufacturer | MyPurePeptide |
Tirzepatide 60mg — COA
| Parameter | Result |
|---|---|
| Sample | Tirzepatide 60mg |
| Report type | COA / lot documentation |
| Manufacturer | MyPurePeptide |
Tirzepatide 30mg — COA
| Parameter | Result |
|---|---|
| Sample | Tirzepatide 30mg |
| Report type | COA / lot documentation |
| Manufacturer | MyPurePeptide |
Retatrutide 30mg — COA
| Parameter | Result |
|---|---|
| Sample | Retatrutide 30mg |
| Report type | COA / lot documentation |
| Manufacturer | MyPurePeptide |
Retatrutide 30mg — Endotoxin Report
| Parameter | Result |
|---|---|
| Sample | Retatrutide 30mg |
| Report type | Endotoxin testing report |
| Manufacturer | MyPurePeptide |
Retatrutide 30mg — Sterility Report
| Parameter | Result |
|---|---|
| Sample | Retatrutide 30mg |
| Report type | Sterility testing report |
| Manufacturer | MyPurePeptide |
Archived / Previous Lot COAs
Archived documentation: The reports below are retained for previous lots or products that may not currently be part of the latest active batch list. If you need documentation tied to a specific previous order, contact support with your order number.
Melanotan 2 10mg — COA
| Parameter | Result |
|---|---|
| Sample | Melanotan 2 10mg |
| Report type | COA / lot documentation |
| Manufacturer | MyPurePeptide |
Kisspeptin-10 10mg — COA
| Parameter | Result |
|---|---|
| Sample | Kisspeptin-10 10mg |
| Report type | COA / lot documentation |
| Manufacturer | MyPurePeptide |
FOXO4-DRI 10mg — COA
| Parameter | Result |
|---|---|
| Sample | FOXO4-DRI 10mg |
| Report type | COA / lot documentation |
| Manufacturer | MyPurePeptide |
Cagrilintide 5mg — COA
| Parameter | Result |
|---|---|
| Sample | Cagrilintide 5mg |
| Report type | COA / lot documentation |
| Manufacturer | MyPurePeptide |





















